V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2020
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 238 m Lat: N 50°° 59' 02" Lon: E 009°° 49' 36"
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.3 34.8 14:31 11.3 05:49 1.6 0.7 0.0 1.3 31.0 15:39 W
02 19.1 24.5 16:00 14.6 23:58 0.7 0.0 4.8 0.5 22.0 09:10 W
03 16.9 23.2 15:28 11.3 23:52 2.4 0.0 0.0 1.3 31.0 16:51 W
04 16.5 24.4 15:23 0.0 08:52 3.2 0.0 0.0 1.2 136.0 08:52 WSW
05 17.6 28.2 16:30 6.5 06:18 3.9 0.0 0.0 2.0 31.0 13:15 NNE
06 19.7 31.4 15:38 7.9 06:22 3.1 0.3 0.0 1.3 26.0 17:34 NW
07 21.7 34.1 15:32 9.3 06:07 2.4 1.0 0.0 1.1 29.0 16:13 NW
08 24.1 35.7 17:06 12.7 05:56 1.2 1.6 21.0 0.8 22.0 13:03 NNE
09 24.3 36.6 14:34 14.0 06:36 0.8 1.3 0.0 1.0 29.0 14:13 W
10 21.9 26.3 17:59 18.8 04:14 0.0 0.0 1.5 3.1 38.0 14:10 W
11 24.7 33.6 15:29 16.3 06:56 0.2 0.8 0.0 3.0 44.0 12:30 W
12 24.1 32.5 16:50 15.0 06:15 0.4 0.7 0.0 1.7 35.0 12:39 NNW
13 20.7 22.8 16:30 18.7 11:26 0.0 0.0 32.1 1.3 37.0 07:18 NW
14 19.9 24.3 18:09 17.9 06:44 0.0 0.0 4.2 0.6 22.0 14:51 NE
15 21.4 28.5 14:10 17.0 04:02 0.2 0.0 0.0 1.0 26.0 16:33 W
16 22.2 29.8 14:35 15.6 05:30 0.3 0.0 36.3 1.6 38.0 15:13 WNW
17 18.3 21.1 18:16 14.7 23:54 0.5 0.0 4.8 0.4 22.0 02:09 NNE
18 19.1 25.1 14:12 14.7 00:00 1.0 0.0 2.7 1.5 31.0 11:53 N
19 19.0 27.7 16:04 13.6 07:46 1.7 0.0 0.6 1.4 26.0 14:00 NNE
20 20.8 29.8 17:02 13.4 03:01 1.3 0.0 0.0 1.3 31.0 11:17 NNE
21 23.1 32.0 12:12 14.6 06:44 0.7 0.5 0.0 1.4 29.0 13:02 NNE
22 21.1 26.6 16:30 14.8 23:26 0.2 0.0 2.7 2.7 35.0 13:57 N
23 18.0 24.6 15:31 13.9 06:28 1.4 0.0 0.9 2.3 41.0 14:39 NNE
24 16.1 21.3 13:53 9.8 23:37 2.6 0.0 1.2 2.1 44.0 12:02 NNE
25 15.2 22.3 15:34 7.2 06:46 3.8 0.0 0.0 2.2 41.0 16:45 NNE
26 17.0 21.3 14:40 12.9 01:29 1.4 0.0 0.0 5.6 60.0 10:14 NNE
27 16.7 21.7 16:39 11.5 23:46 2.0 0.0 0.0 1.3 24.0 15:57 N
28 16.7 22.8 13:48 11.5 00:00 2.3 0.0 2.1 2.5 41.0 16:03 NNE
29 14.8 21.8 15:37 9.2 04:35 3.8 0.0 0.0 2.7 41.0 11:15 NNE
30 13.6 21.9 12:23 8.5 05:12 4.7 0.0 9.9 0.5 18.0 12:29 NNW
31 14.3 18.9 12:23 12.6 23:47 3.7 0.0 0.0 0.2 17.0 12:55 N
----------------------------------------------------------------------------------
19.4 36.6 9 0.0 4 51.5 6.9 124.8 1.7 136.0 4 N
Max >= 27.0 13
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 36.3 on day 16
Days of Rain: 10 (>= 2.0 mm) 10 (>= 2.0 mm) 10 (>= 2.0 mm)
Heat Base: 18.0 Cool Base: 29.0 Method: Integration