V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2019
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 238 m Lat: N 50 59 02 Lon: E 009 49 36
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -2,1 1,6 14:04 -5,4 03:40 20,1 0,0 0,0 0,4 20,0 16:31 W
02 0,7 3,9 14:06 -2,4 01:41 17,3 0,0 0,6 0,1 9,0 12:13 NNE
03 2,6 4,5 14:46 -0,3 01:20 15,4 0,0 0,0 0,1 18,0 12:02 NE
04 -0,5 4,5 14:18 -4,0 23:55 18,5 0,0 0,0 0,1 11,0 13:04 W
05 -1,6 4,0 13:57 -4,5 08:00 19,4 0,0 0,3 0,4 24,0 13:23 NE
06 0,6 4,1 23:07 -2,7 04:26 17,3 0,0 1,5 3,6 41,0 13:28 ENE
07 6,7 9,5 14:03 4,1 00:00 11,2 0,0 0,0 2,1 130,0 03:57 NNE
08 7,7 9,7 13:37 4,7 22:10 10,2 0,0 1,8 4,3 48,0 10:45 ENE
09 5,5 7,5 12:57 4,1 23:17 12,5 0,0 3,6 2,1 44,0 01:06 NE
10 1,4 5,1 13:55 -2,3 08:13 16,6 0,0 0,0 1,6 28,0 12:13 NNE
11 1,9 3,3 13:24 0,0 19:22 16,1 0,0 0,9 3,7 41,0 01:58 NNE
12 1,5 3,4 12:58 -1,4 23:10 16,5 0,0 5,1 1,5 26,0 21:16 NNE
13 1,1 2,7 21:43 -1,8 00:14 16,9 0,0 9,3 1,4 37,0 06:30 NE
14 4,0 5,7 11:35 2,2 08:07 14,0 0,0 5,4 3,8 46,0 09:50 NE
15 4,6 10,0 12:49 -0,5 23:50 13,3 0,0 2,7 1,4 37,0 06:08 NE
16 4,5 8,6 14:22 -0,5 00:00 13,5 0,0 1,8 0,1 13,0 06:24 W
17 6,4 13,9 12:54 1,3 00:00 11,6 0,0 0,6 0,1 11,0 03:22 SW
18 6,0 10,6 14:26 -1,1 23:21 12,0 0,0 1,2 0,3 17,0 05:52 N
19 0,7 3,9 15:04 -1,1 08:20 17,3 0,0 0,0 0,1 11,0 22:36 NW
20 2,2 7,6 20:47 -2,4 05:15 15,6 0,0 1,5 0,3 20,0 11:53 N
21 4,4 10,2 13:21 0,4 08:42 13,6 0,0 0,0 0,8 26,0 14:24 NE
22 5,6 8,4 13:22 3,0 02:46 12,4 0,0 3,3 1,3 51,0 13:42 NE
23 5,5 8,8 14:34 2,9 17:14 12,5 0,0 0,9 0,5 235,0 04:47 NE
24 5,2 6,3 10:59 2,9 04:26 12,8 0,0 4,5 2,1 33,0 15:42 NNE
25 5,0 6,2 11:07 2,5 23:56 13,0 0,0 11,4 0,3 28,0 11:43 N
26 2,8 6,4 13:36 0,9 21:23 15,2 0,0 0,0 0,1 11,0 11:49 NE
27 1,8 5,7 11:53 -1,2 17:41 16,2 0,0 0,0 1,2 29,0 13:51 W
28 -1,0 1,7 13:33 -4,1 23:45 19,0 0,0 0,3 0,3 18,0 13:19 W
29 -2,9 2,1 12:03 -7,5 08:15 20,9 0,0 0,0 0,3 18,0 12:38 NNE
30 -0,9 6,3 13:40 -4,5 08:00 18,9 0,0 0,0 0,2 20,0 11:30 NNE
31 -0,7 2,4 14:30 -4,7 05:44 18,7 0,0 0,0 0,1 11,0 19:50 NW
----------------------------------------------------------------------------------
2,5 13,9 17 -7,5 29 478,5 0,0 56,7 1,1 235,0 23 NE
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 20
Min <= -18,0 0
Max Rain: 11,4 on day 25
Days of Rain: 8 (>= 2,0 mm) 8 (>= 2,0 mm) 8 (>= 2,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration