V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2019
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 238 m Lat: N 50 59 02 Lon: E 009 49 36
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,4 24,5 14:39 11,6 23:54 1,6 0,0 0,0 1,0 42,0 16:16 SW
02 13,2 22,1 15:32 6,3 05:34 5,3 0,0 0,0 1,1 31,0 13:10 W
03 14,0 23,8 14:30 4,3 04:48 5,5 0,0 0,0 1,8 38,0 15:39 N
04 15,8 25,4 15:36 6,1 06:42 4,1 0,0 0,0 2,2 44,0 14:48 N
05 15,1 20,9 14:54 8,7 23:59 3,1 0,0 0,0 2,0 35,0 16:49 NW
06 11,3 20,9 16:02 3,0 06:43 7,0 0,0 0,0 1,0 24,0 15:05 N
07 10,5 16,5 16:40 5,5 02:41 7,5 0,0 0,0 0,4 17,0 11:38 N
08 12,1 19,2 14:40 6,5 06:11 5,8 0,0 0,3 0,9 22,0 15:42 WNW
09 12,8 17,1 17:02 9,4 23:58 5,2 0,0 0,9 0,5 26,0 13:30 WSW
10 12,0 20,4 15:06 6,2 23:27 6,1 0,0 0,0 0,6 22,0 11:20 N
11 12,5 22,8 15:04 1,9 06:50 6,3 0,0 0,3 1,9 35,0 14:46 NNE
12 16,1 22,2 15:40 12,1 23:59 2,8 0,0 1,8 1,6 31,0 14:11 NNE
13 15,7 23,1 15:38 9,9 03:14 3,1 0,0 0,0 0,5 20,0 16:46 W
14 13,8 23,3 14:54 5,8 07:18 5,0 0,0 0,0 1,1 26,0 09:45 W
15 13,8 27,0 15:40 3,4 06:34 6,3 0,0 0,0 1,2 26,0 13:13 NNW
16 12,8 17,6 14:06 7,3 01:41 5,2 0,0 1,5 0,3 28,0 11:50 NNE
17 11,8 18,0 15:44 6,2 04:48 6,2 0,0 0,3 1,5 38,0 11:55 SW
18 8,6 17,3 13:57 1,1 06:48 9,4 0,0 0,0 0,9 26,0 11:47 W
19 7,3 16,5 15:50 -0,3 07:04 10,7 0,0 0,0 0,7 20,0 15:32 NW
20 7,3 19,3 15:54 -1,4 06:42 10,7 0,0 0,0 0,7 20,0 14:44 WNW
21 10,5 24,1 15:42 -0,4 06:53 8,5 0,0 0,0 1,1 28,0 14:36 N
22 13,1 26,1 15:50 2,9 07:17 6,6 0,0 0,0 0,9 24,0 12:42 N
23 12,9 17,6 13:23 7,7 06:43 5,1 0,0 0,0 0,2 13,0 12:22 NW
24 14,4 20,9 13:46 10,7 04:09 3,9 0,0 0,0 1,4 31,0 16:42 NNE
25 14,3 18,1 16:06 12,2 21:37 3,7 0,0 1,2 1,7 33,0 13:51 NNE
26 14,8 17,1 11:53 13,0 01:03 3,2 0,0 2,7 1,7 29,0 11:45 NNE
27 14,4 17,6 15:41 11,2 22:24 3,6 0,0 6,6 1,4 29,0 09:31 NE
28 14,0 19,0 14:27 10,5 03:38 4,0 0,0 0,6 2,9 33,0 10:45 NNE
29 14,5 18,9 11:57 11,5 02:13 3,5 0,0 3,6 5,2 53,0 11:20 NNE
30 13,0 16,8 13:23 7,5 23:51 5,0 0,0 3,0 3,0 35,0 10:22 N
----------------------------------------------------------------------------------
13,0 27,0 15 -1,4 20 164,0 0,0 22,8 1,4 53,0 29 N
Max >= 27,0 1
Max <= 0,0 0
Min <= 0,0 3
Min <= -18,0 0
Max Rain: 6,6 on day 27
Days of Rain: 4 (>= 2,0 mm) 4 (>= 2,0 mm) 4 (>= 2,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration