V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2018
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 250 m Lat: N 50 59 02 Lon: E 009 49 37
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,2 10,4 14:45 0,9 06:56 12,8 0,0 0,02197,02197,0 00:00 NNE
02 7,4 11,9 11:26 3,5 02:20 10,6 0,0 0,02197,02197,0 00:00 NNE
03 6,4 10,9 13:32 3,3 07:24 11,6 0,0 0,02197,02197,0 00:00 NNE
04 9,1 10,8 14:21 5,4 00:00 8,9 0,0 0,02197,02197,0 00:00 NNE
05 10,3 14,9 15:14 4,8 23:52 7,7 0,0 0,02197,02197,0 00:00 NNE
06 7,7 15,6 14:40 0,3 09:18 10,3 0,0 0,02197,02197,0 00:00 NNE
07 7,0 14,3 14:10 3,4 06:11 10,9 0,0 0,02197,02197,0 00:00 NNE
08 9,0 13,2 14:44 5,1 00:09 9,0 0,0 0,02197,02197,0 00:00 NNE
09 9,5 13,9 14:01 5,5 23:56 8,5 0,0 0,02197,02197,0 00:00 NNE
10 8,6 12,9 14:03 4,1 06:05 9,4 0,0 0,02197,02197,0 00:00 NNE
11 11,1 14,0 12:59 9,5 08:47 6,9 0,0 5,72197,02197,0 00:00 NNE
12 11,2 13,9 15:26 9,2 06:25 6,8 0,0 2,62197,02197,0 00:00 NNE
13 10,0 12,6 14:54 3,8 23:24 8,0 0,0 4,12197,02197,0 00:00 NNE
14 4,9 8,2 15:24 1,6 04:46 13,1 0,0 0,02197,02197,0 00:00 NNE
15 3,0 6,5 15:09 0,8 23:44 15,0 0,0 0,02197,02197,0 00:00 NNE
16 1,8 6,6 14:15 -1,8 08:28 16,2 0,0 0,02197,02197,0 00:00 NNE
17 1,3 4,8 12:41 -1,7 04:16 16,7 0,0 0,02197,02197,0 00:00 NNE
18 0,4 4,6 13:11 -2,0 06:50 17,6 0,0 0,02197,02197,0 00:00 NNE
19 2,6 3,6 06:36 0,6 00:00 15,4 0,0 1,62197,02197,0 00:00 NNE
20 1,4 1,9 10:18 0,3 18:21 17,3 0,0 0,52459,82197,0 00:00 NNE
21 1,8 2,5 12:43 1,3 23:00 16,2 0,0 1,02884,0 0,0 00:00 NNE
22 2,0 2,8 19:38 0,1 23:59 16,0 0,0 0,02884,0 0,0 00:00 NNE
23 1,3 4,0 15:15 -0,9 08:30 16,7 0,0 0,02884,0 0,0 00:00 NNE
24 3,1 5,2 20:49 1,1 01:51 14,9 0,0 0,52884,0 0,0 00:00 NNE
25 5,4 7,2 14:29 3,6 01:51 12,6 0,0 0,52884,0 0,0 00:00 NNE
26 4,4 6,1 00:59 2,5 20:28 13,6 0,0 0,02884,0 0,0 00:00 NNE
27 1,7 2,8 00:00 -0,4 22:23 16,3 0,0 0,02884,0 0,0 00:00 NNE
28 2,1 5,0 14:06 -0,1 00:00 15,9 0,0 0,02884,0 0,0 00:00 NNE
29 3,7 5,3 13:46 2,3 02:25 14,3 0,0 0,02884,0 0,0 00:00 NNE
30 4,1 5,8 12:47 0,3 09:29 13,9 0,0 0,02884,0 0,0 00:00 NNE
----------------------------------------------------------------------------------
5,3 15,6 6 -2,0 18 383,1 0,0 16,52434,82197,0 1 NNE
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 6
Min <= -18,0 0
Max Rain: 5,7 on day 11
Days of Rain: 3 (>= 2,0 mm) 3 (>= 2,0 mm) 3 (>= 2,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration