V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mär 2018
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 250 m Lat: N 50 59 02 Lon: E 009 49 37
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -8,7 -3,9 16:34 -10,5 07:00 26,4 0,0 0,0 0,0 0,0 00:00 N
02 0,0 0,0 00:00 0,0 00:00 0,0 0,0 0,0 ---- 0,0 00:00 N
03 -3,0 0,0 00:00 -3,6 23:56 10,0 0,0 0,0 0,0 0,0 00:00 N
04 0,6 5,5 15:09 -3,7 00:09 17,4 0,0 0,5 0,0 0,0 00:00 N
05 4,2 9,8 14:06 -1,6 23:40 13,8 0,0 0,0 0,0 0,0 00:00 N
06 1,5 8,9 15:34 -3,8 05:47 16,5 0,0 0,0 0,0 0,0 00:00 N
07 3,6 9,9 13:05 -0,8 05:21 14,4 0,0 0,0 0,0 0,0 00:00 N
08 5,1 8,9 14:32 2,5 06:31 12,9 0,0 3,6 0,0 0,0 00:00 N
09 4,2 8,6 14:47 0,2 04:56 14,4 0,0 0,5 0,0 0,0 00:00 N
10 8,8 14,3 14:29 4,3 00:19 9,2 0,0 1,6 0,0 0,0 00:00 N
11 11,0 17,5 14:04 7,2 06:38 6,9 0,0 0,0 0,0 0,0 00:00 N
12 8,7 12,4 16:42 6,8 21:55 9,6 0,0 4,7 0,0 0,0 00:00 N
13 7,0 8,6 12:42 4,1 22:50 11,0 0,0 2,1 0,0 0,0 00:00 N
14 4,6 7,6 15:43 2,4 23:49 13,4 0,0 2,1 0,0 0,0 00:00 N
15 4,5 9,4 15:28 -1,5 05:45 13,5 0,0 0,0 0,0 0,0 00:00 N
16 1,3 4,6 00:00 -1,7 23:51 16,7 0,0 15,0 0,0 0,0 00:00 N
17 -4,3 -1,7 00:00 -5,4 12:02 22,3 0,0 0,5 0,0 0,0 00:00 N
18 -4,2 -2,4 16:17 -6,1 08:49 22,7 0,0 0,0 0,0 0,0 00:00 N
19 -6,1 -4,8 00:00 -6,3 04:51 24,1 0,0 0,0 0,0 0,0 00:00 N
20 -5,4 1,8 19:13 -6,3 00:00 24,4 0,0 0,0 0,0 0,0 00:00 N
21 -1,5 6,4 14:47 -8,9 06:34 19,5 0,0 0,0 0,0 0,0 00:00 N
22 0,7 2,3 12:25 -2,5 01:38 17,3 0,0 1,0 0,0 0,0 00:00 N
23 4,1 7,9 13:44 1,6 03:18 13,9 0,0 0,5 0,0 0,0 00:00 N
24 4,8 10,4 15:17 -0,2 23:53 13,2 0,0 0,0 0,0 0,0 00:00 N
25 4,7 12,9 16:10 -2,9 07:15 12,7 0,0 0,0 0,0 0,0 00:00 N
26 4,4 10,0 14:33 -0,1 23:56 13,6 0,0 0,0 730,51981,0 15:08 NNW
27 4,6 10,5 15:16 -1,1 01:31 13,4 0,0 1,51981,01981,0 00:00 NNW
28 6,6 9,9 13:09 4,8 03:56 11,4 0,0 5,21981,01981,0 00:00 NNW
29 5,1 8,9 14:49 -0,2 23:59 12,9 0,0 0,01981,01981,0 00:00 NNW
30 5,2 12,5 17:16 -2,1 07:01 12,8 0,0 0,01981,01981,0 00:00 NNW
31 6,3 10,6 15:58 2,3 23:56 11,7 0,0 1,01981,01981,0 00:00 NNW
----------------------------------------------------------------------------------
2,5 17,5 11 -10,5 1 452,0 0,0 39,8 362,91981,0 26 NNW
Max >= 27,0 0
Max <= 0,0 6
Min <= 0,0 21
Min <= -18,0 0
Max Rain: 15,0 on day 16
Days of Rain: 6 (>= 2,0 mm) 6 (>= 2,0 mm) 6 (>= 2,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration