V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2017
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 250 m Lat: N 50 59 02 Lon: E 009 49 37
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10,1 14,6 17:10 4,1 05:54 7,9 0,0 2,6 1,1 18,0 18:02 NNE
02 8,4 9,0 00:00 7,1 23:16 9,6 0,0 9,8 0,3 12,0 21:36 N
03 11,2 15,9 16:40 7,0 01:53 6,8 0,0 0,0 1,2 18,0 18:07 NW
04 10,3 12,2 15:31 8,7 23:34 7,7 0,0 3,1 0,9 10,0 10:55 NW
05 10,3 13,5 17:25 8,1 07:12 7,7 0,0 0,0 0,2 9,0 12:34 E
06 12,4 18,5 15:29 5,9 04:59 5,6 0,0 0,0 1,7 12,0 09:55 NNW
07 12,9 20,8 15:33 6,7 06:05 5,3 0,0 0,0 0,9 15,0 13:46 E
08 9,8 11,6 16:32 7,3 22:24 8,2 0,0 0,0 0,9 12,0 16:02 NW
09 8,0 12,6 16:04 3,5 23:57 10,0 0,0 0,0 0,4 12,0 13:43 E
10 9,4 19,4 16:44 0,0 06:03 8,8 0,0 0,0 2,2 23,0 13:27 E
11 13,4 22,9 14:04 2,4 05:43 5,7 0,0 0,0 1,5 22,0 11:54 E
12 15,2 20,7 17:03 10,9 23:46 3,1 0,0 2,6 0,8 12,0 15:42 E
13 15,4 23,2 14:59 9,6 05:27 3,6 0,0 2,1 0,9 29,0 14:52 E
14 15,0 21,9 14:18 10,3 03:14 3,5 0,0 3,1 0,8 17,0 13:20 E
15 15,6 22,8 15:58 10,4 05:26 3,4 0,0 0,0 0,6 22,0 15:19 E
16 16,7 25,9 17:01 7,5 05:59 3,6 0,0 0,0 1,2 20,0 13:44 E
17 20,5 28,6 16:27 13,1 05:37 1,5 0,0 0,0 1,2 23,0 16:04 E
18 20,2 28,4 13:35 12,9 05:46 1,4 0,0 0,0 2,0 35,0 14:45 E
19 15,5 19,4 12:32 11,3 23:21 2,6 0,0 15,0 0,4 25,0 17:04 E
20 13,9 19,3 16:48 8,8 23:57 4,2 0,0 0,0 2,7 21,0 13:01 E
21 13,2 21,0 14:16 5,8 04:31 5,2 0,0 0,0 0,6 11,0 08:38 ENE
22 14,8 21,6 12:47 7,3 05:24 4,2 0,0 0,0 0,5 16,0 11:50 NNE
23 17,7 26,1 14:13 9,0 03:45 3,1 0,0 0,0 2,3 24,0 14:00 E
24 15,3 19,1 13:20 10,8 23:54 2,8 0,0 0,0 1,4 19,0 15:22 E
25 15,7 22,7 15:09 9,1 02:05 3,5 0,0 0,0 1,2 30,0 15:24 N
26 17,8 25,9 15:28 9,4 03:45 2,7 0,0 0,0 1,0 16,0 13:00 NE
27 20,1 27,9 15:07 10,4 05:46 2,0 0,0 0,0 1,5 15,0 14:53 E
28 21,5 31,1 15:52 11,2 05:33 1,7 0,3 0,0 1,0 17,0 15:56 E
29 23,4 32,8 15:18 14,9 03:34 0,7 0,9 0,0 1,6 21,0 13:29 E
30 21,1 29,6 13:17 15,3 05:11 0,5 0,0 1,0 0,8 17,0 14:36 E
31 18,8 24,2 16:57 13,1 06:02 1,2 0,0 0,0 0,7 17,0 13:49 ESE
----------------------------------------------------------------------------------
15,0 32,8 29 0,0 10 137,8 1,2 39,3 1,1 35,0 18 ENE
Max >= 27,0 6
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 15,0 on day 19
Days of Rain: 7 (>= 2,0 mm) 7 (>= 2,0 mm) 7 (>= 2,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration