V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2016
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Germany
Elevation: 250 m Lat: N 50 59 02 Lon: E 009 49 37
Temperature (°°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7,9 12,9 14:24 4,2 07:37 10,1 0,0 0,0 0,6 14,0 11:11 E
02 7,1 9,3 14:13 5,4 21:58 10,9 0,0 1,5 0,9 26,0 15:48 ESE
03 6,3 8,4 14:24 4,4 23:19 11,7 0,0 1,0 0,2 10,0 14:26 E
04 4,9 7,9 14:50 2,3 03:58 13,1 0,0 0,0 0,2 7,0 16:15 E
05 6,5 8,8 10:41 4,1 23:11 11,5 0,0 6,2 0,1 5,0 09:26 E
06 4,5 7,2 13:40 3,1 03:00 13,5 0,0 0,5 0,7 27,0 12:49 ESE
07 3,7 4,5 15:41 2,8 08:49 15,4 0,0 5,2 0,4 9,0 13:00 E
08 2,8 4,2 00:00 0,8 23:24 15,2 0,0 2,1 0,7 18,0 02:28 E
09 2,0 3,3 15:22 0,1 02:39 16,0 0,0 6,2 0,2 10,0 00:15 E
10 3,1 4,3 13:08 1,6 04:19 14,9 0,0 4,7 0,2 10,0 13:02 E
11 3,2 4,4 01:45 0,1 23:59 14,8 0,0 0,5 1,0 11,0 15:32 NNW
12 0,9 2,4 12:23 -0,4 05:08 17,1 0,0 0,0 0,2 11,0 18:29 NE
13 -0,1 3,2 13:24 -3,6 23:52 18,1 0,0 0,0 0,7 20,0 12:29 E
14 -1,8 3,1 14:03 -5,9 07:56 19,8 0,0 0,0 0,3 10,0 13:13 E
15 1,9 3,9 23:54 0,0 00:00 16,1 0,0 3,6 2,6 24,0 10:24 ESE
16 6,6 8,8 20:45 3,9 00:00 11,4 0,0 10,4 0,4 11,0 14:38 SE
17 9,4 11,2 12:23 7,9 06:06 8,6 0,0 2,6 2,8 29,0 13:34 ESE
18 8,6 11,3 07:58 3,9 18:32 9,4 0,0 5,2 6,4 31,0 06:17 ESE
19 4,5 7,1 13:55 1,8 06:40 13,5 0,0 0,5 0,7 15,0 12:40 E
20 7,7 11,9 15:48 2,9 04:31 10,3 0,0 0,0 3,2 42,0 14:24 ESE
21 9,2 12,8 13:21 6,4 02:15 8,8 0,0 0,0 0,5 22,0 13:30 SE
22 7,6 12,2 13:46 4,3 05:12 10,4 0,0 0,0 0,1 11,0 12:55 ESE
23 6,2 10,8 14:57 3,1 07:44 11,8 0,0 0,0 0,2 5,0 10:25 E
24 7,5 9,6 10:08 4,6 00:00 10,5 0,0 0,0 2,4 21,0 19:53 NNW
25 4,3 5,8 00:00 3,1 23:31 13,7 0,0 0,0 3,1 20,0 01:38 NNW
26 2,4 3,6 14:54 1,1 08:00 15,6 0,0 0,0 0,6 138,0 11:00 NE
27 2,6 6,3 12:49 -0,7 21:25 15,4 0,0 0,0 0,3 9,0 03:23 ENE
28 -2,2 1,8 14:05 -5,5 23:52 20,2 0,0 0,5 0,7 138,0 14:18 N
29 -4,9 -0,1 13:39 -7,4 06:29 22,9 0,0 0,0 0,5 140,0 11:43 SE
30 -2,7 1,8 22:47 -7,7 04:52 20,7 0,0 0,0 0,7 17,0 12:51 SSE
----------------------------------------------------------------------------------
4,0 12,9 1 -7,7 30 421,4 0,0 50,7 1,1 140,0 29 E
Max >= 27,0 0
Max <= 0,0 1
Min <= 0,0 8
Min <= -18,0 0
Max Rain: 10,4 on day 16
Days of Rain: 9 (>= 2,0 mm) 9 (>= 2,0 mm) 9 (>= 2,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration