V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2015
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -0,2 2,6 14:22 -2,7 06:11 18,9 0,0 0,5 0,5 11,0 12:18 ESE
2 0,9 2,9 13:52 -1,4 09:24 17,1 0,0 0,5 0,5 12,0 12:29 ESE
3 0,1 3,4 12:22 -3,9 20:11 17,9 0,0 0,0 0,5 12,0 11:15 E
4 -1,3 1,0 14:37 -5,1 22:16 19,3 0,0 1,0 0,1 6,0 16:35 WNW
5 -1,9 -0,4 14:27 -3,7 00:00 19,9 0,0 0,0 2,4 21,0 21:10 NNW
6 -2,4 -1,6 07:17 -4,1 23:13 20,4 0,0 0,0 4,4 20,0 03:02 NNW
7 -2,0 2,3 14:28 -7,4 07:49 20,0 0,0 0,0 0,6 9,0 12:11 NE
8 1,0 2,4 02:19 -2,9 20:18 17,0 0,0 1,0 1,7 13,0 06:53 NW
9 2,5 4,6 16:05 -0,3 00:22 15,5 0,0 1,5 0,8 11,0 09:44 ESE
10 3,9 5,2 13:47 3,1 03:11 14,1 0,0 0,5 0,2 5,0 12:24 NE
11 2,5 4,9 14:59 -1,7 22:01 15,5 0,0 0,0 0,8 11,0 11:23 E
12 0,6 1,9 15:44 -0,1 00:00 17,4 0,0 0,0 3,0 14,0 18:31 E
13 1,2 5,9 14:39 -2,2 23:54 16,8 0,0 0,0 3,1 19,0 16:01 E
14 0,9 7,2 15:49 -2,5 00:43 17,1 0,0 0,0 0,4 8,0 12:11 ENE
15 -0,7 2,9 12:47 -4,2 06:02 18,7 0,0 0,0 1,1 11,0 11:51 NNW
16 -0,2 5,5 15:17 -3,6 05:30 18,2 0,0 0,0 0,9 10,0 11:42 E
17 1,1 2,8 15:58 -2,8 00:01 16,9 0,0 0,0 0,4 8,0 14:56 E
18 3,1 4,8 15:42 1,8 23:54 14,9 0,0 0,0 0,7 12,0 23:52 E
19 0,9 1,9 12:50 0,1 18:24 17,1 0,0 0,0 6,1 26,0 13:46 ESE
20 5,0 10,3 15:15 -0,2 01:24 12,9 0,0 0,0 4,3 32,0 12:49 ESE
21 4,5 6,5 10:57 -0,5 23:55 13,5 0,0 0,5 3,6 34,0 07:02 ESE
22 1,3 6,7 15:29 -1,9 23:24 16,7 0,0 0,0 0,4 11,0 15:31 E
23 1,3 2,6 05:56 -1,6 00:00 16,7 0,0 7,3 2,6 29,0 05:59 ESE
24 3,0 5,5 15:46 0,4 05:29 15,0 0,0 0,0 2,4 22,0 15:46 ESE
25 2,6 8,0 14:18 -1,8 23:52 15,4 0,0 0,0 1,1 19,0 12:39 E
26 3,2 8,9 13:43 -2,4 01:48 14,8 0,0 0,0 1,6 17,0 13:09 E
27 2,7 5,3 12:40 -0,3 01:23 15,3 0,0 5,2 0,1 4,0 15:15 NE
28 2,2 7,3 14:16 -2,0 23:59 15,8 0,0 0,0 1,2 17,0 13:55 E
----------------------------------------------------------------------------------
1,3 10,3 20 -7,4 7 468,8 0,0 18,0 1,6 34,0 21 E
Max >= 27,0: 0
Max <= 0,0: 2
Min <= 0,0: 24
Min <= -18,0: 0
Max Rain: 7,3 on day 23
Days of Rain: 9 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration