V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2014
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15,0 20,1 15:05 12,2 07:54 3,3 0,0 0,0 0,3 9,0 13:22 E
2 14,3 20,1 14:36 10,3 23:51 3,9 0,0 0,0 0,0 4,0 12:21 ENE
3 12,7 19,9 15:28 7,9 07:27 5,6 0,0 0,0 0,6 10,0 13:11 ENE
4 11,8 18,7 15:36 6,3 08:10 6,3 0,0 0,0 0,4 16,0 13:15 ENE
5 10,8 16,9 15:03 5,3 07:34 7,2 0,0 0,0 0,5 9,0 10:25 E
6 10,3 16,6 15:05 4,9 07:44 7,7 0,0 0,0 0,4 12,0 12:52 E
7 12,3 16,3 15:46 8,6 00:03 5,7 0,0 8,3 3,8 29,0 19:38 E
8 12,4 15,4 12:30 8,8 06:34 5,6 0,0 5,7 0,2 13,0 18:13 E
9 15,6 18,2 12:22 12,9 00:00 2,4 0,0 8,3 0,3 17,0 12:00 ESE
10 13,9 17,9 15:41 10,7 06:28 4,1 0,0 0,0 0,5 14,0 14:13 E
11 13,9 17,1 16:07 11,4 22:24 4,1 0,0 5,7 0,0 2,0 07:15 E
12 13,6 16,7 15:20 10,6 03:46 4,4 0,0 1,5 0,7 16,0 14:22 E
13 13,9 17,1 15:36 10,9 23:53 4,1 0,0 0,5 0,2 7,0 13:29 E
14 13,3 17,3 14:32 10,3 02:15 4,7 0,0 0,0 0,9 15,0 15:02 E
15 12,0 16,1 14:16 8,8 22:31 6,0 0,0 0,0 1,1 19,0 13:33 E
16 12,2 16,4 14:45 9,4 00:00 5,6 0,0 4,7 0,2 10,0 13:43 ESE
17 12,2 15,1 15:01 9,5 23:56 5,8 0,0 1,0 0,6 18,0 15:56 ESE
18 13,1 18,1 15:20 9,4 01:20 4,9 0,0 0,0 0,7 18,0 16:03 ESE
19 13,2 20,1 15:33 8,1 04:43 5,0 0,0 0,0 1,5 20,0 13:56 E
20 12,8 16,4 14:39 7,9 23:48 5,4 0,0 1,0 0,9 18,0 13:31 E
21 10,6 13,4 16:15 7,8 00:11 7,4 0,0 19,7 2,3 27,0 16:11 E
22 7,7 8,8 22:53 6,3 05:41 10,3 0,0 20,2 2,4 23,0 15:55 ESE
23 9,2 12,9 16:10 5,8 23:52 8,8 0,0 0,0 0,4 13,0 00:21 WSW
24 8,4 13,9 14:50 5,0 08:56 9,6 0,0 0,0 0,7 20,0 14:24 ESE
25 10,2 14,0 14:58 6,4 03:28 7,8 0,0 0,0 0,9 17,0 13:05 ESE
26 12,1 15,1 13:09 9,3 23:56 6,2 0,0 0,0 0,7 11,0 11:50 ESE
27 8,4 12,2 14:16 5,4 07:26 9,6 0,0 0,0 0,9 11,0 11:54 E
28 7,2 9,1 15:48 5,3 23:52 10,8 0,0 0,0 2,3 25,0 18:31 E
29 7,8 10,4 12:58 5,3 00:00 10,2 0,0 3,1 1,8 19,0 03:24 E
30 9,8 11,4 14:34 7,9 00:00 8,2 0,0 0,5 0,1 4,0 12:49 E
31 11,8 15,8 13:54 8,5 23:16 6,2 0,0 0,5 0,3 9,0 11:57 E
----------------------------------------------------------------------------------
11,7 20,1 1 4,9 6 196,9 0,0 80,7 0,9 29,0 7 E
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 20,2 on day 22
Days of Rain: 14 (>= 0,2 mm) 8 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration