V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2014
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,0 21,8 15:47 4,3 05:41 6,7 0,0 0,0 0,7 10,0 14:39 SE
2 12,2 21,9 15:36 4,1 07:29 6,5 0,0 0,0 1,1 17,0 14:38 SE
3 12,9 22,9 14:33 4,3 06:26 6,1 0,0 0,0 0,8 15,0 11:48 SE
4 12,5 18,0 14:26 7,5 04:58 5,5 0,0 0,0 1,0 18,0 20:23 NNE
5 12,1 17,5 15:38 6,9 07:19 5,9 0,0 0,0 0,4 10,0 00:02 NE
6 13,5 19,8 15:05 6,9 07:03 4,7 0,0 0,0 1,6 22,0 15:05 SE
7 14,4 21,3 14:03 8,1 03:54 4,3 0,0 0,0 2,0 25,0 13:20 SSE
8 10,7 15,4 12:00 4,9 23:45 7,3 0,0 2,6 2,4 22,0 14:30 SE
9 7,9 12,4 16:17 3,3 02:17 10,1 0,0 1,6 2,0 14,0 13:55 SE
10 9,9 12,7 15:18 7,9 00:27 8,1 0,0 0,5 0,2 7,0 13:37 SE
11 11,7 16,7 15:59 8,1 07:05 6,3 0,0 0,0 0,7 15,0 12:22 NE
12 11,6 16,9 16:58 7,5 04:37 6,4 0,0 1,6 0,3 8,0 00:48 NE
13 10,9 15,2 12:28 4,7 07:11 7,1 0,0 0,0 0,1 5,0 09:04 E
14 7,7 11,9 13:27 3,8 23:20 10,3 0,0 6,7 1,9 23,0 16:46 ENE
15 5,5 7,9 14:15 3,3 01:18 12,5 0,0 0,5 0,9 16,0 14:28 NE
16 5,9 12,9 15:34 -0,8 06:55 12,1 0,0 0,0 1,1 22,0 17:57 ESE
17 7,0 15,6 15:37 -1,6 06:46 11,0 0,0 0,0 2,6 21,0 15:11 SE
18 8,1 11,4 13:53 4,2 23:59 9,9 0,0 3,6 1,5 21,0 11:47 NNE
19 8,8 15,8 17:20 1,8 03:44 9,2 0,0 0,0 2,9 19,0 11:57 N
20 13,0 18,8 16:48 7,4 06:29 5,1 0,0 0,0 3,5 22,0 14:00 N
21 10,5 17,9 12:56 4,9 06:39 7,5 0,0 3,6 1,2 19,0 13:26 NNE
22 11,4 18,5 17:04 6,1 00:27 6,8 0,0 2,1 1,3 14,0 12:10 SE
23 13,3 21,4 15:10 7,5 06:29 5,4 0,0 0,0 0,5 19,0 05:44 E
24 14,0 21,9 14:39 5,4 06:20 4,9 0,0 0,0 2,3 16,0 15:05 NNE
25 15,9 21,3 16:17 11,8 23:57 2,8 0,0 0,0 3,2 19,0 17:00 N
26 13,5 22,1 12:50 8,5 06:08 4,8 0,0 5,2 0,5 13,0 15:29 ESE
27 12,7 15,5 15:06 10,6 04:33 5,3 0,0 1,6 0,8 14,0 12:10 SE
28 12,3 14,3 18:17 10,5 06:53 5,7 0,0 2,1 0,4 8,0 11:19 SE
29 14,3 20,3 16:28 11,1 02:21 4,0 0,0 3,1 0,9 16,0 17:34 ESE
30 14,6 21,9 13:20 11,0 06:31 3,8 0,0 0,5 1,0 13,0 13:10 ESE
----------------------------------------------------------------------------------
11,4 22,9 3 -1,6 17 206,1 0,0 35,3 1,3 25,0 7 E
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 6,7 on day 14
Days of Rain: 14 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration