V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2013
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 3,4 5,6 14:34 1,1 02:45 14,6 0,0 0,0 0,5 10,0 11:27 SE
2 3,5 6,6 13:27 -0,6 23:44 14,5 0,0 0,5 0,3 10,0 11:18 SSE
3 -1,0 2,1 14:21 -3,4 23:52 19,0 0,0 0,0 0,2 5,0 11:12 SE
4 0,5 2,6 19:28 -4,1 01:44 17,5 0,0 0,0 1,6 27,0 06:16 SSE
5 1,7 3,6 16:49 -0,5 06:51 16,3 0,0 7,3 4,1 40,0 18:55 SSE
6 1,8 3,5 13:53 0,8 04:23 16,2 0,0 0,0 4,0 33,0 17:41 SE
7 2,0 3,6 23:59 0,9 06:00 16,0 0,0 2,1 1,5 13,0 12:19 SE
8 5,0 6,6 23:37 3,6 00:00 13,0 0,0 0,5 1,9 17,0 15:07 SSE
9 7,0 7,4 16:32 6,6 00:00 11,0 0,0 0,0 2,9 25,0 09:06 SSE
10 6,6 8,9 13:46 5,2 17:35 11,4 0,0 0,0 0,2 7,0 12:08 SE
11 5,6 6,4 02:08 4,2 23:44 12,4 0,0 0,0 2,5 16,0 11:09 SE
12 3,4 4,4 15:48 2,4 09:03 14,6 0,0 0,0 4,0 21,0 23:12 SE
13 2,7 3,4 15:44 1,9 07:40 15,3 0,0 0,0 4,9 16,0 18:44 SE
14 2,8 3,9 21:13 1,9 10:15 15,8 0,0 0,0 3,9 20,0 05:09 SE
15 3,6 5,3 14:51 0,2 23:38 14,4 0,0 1,6 2,5 19,0 03:09 SSE
16 0,9 6,9 13:44 -1,9 08:30 17,1 0,0 0,0 0,5 12,0 13:06 SSE
17 -0,1 5,2 14:36 -2,4 07:40 18,1 0,0 0,0 0,2 7,0 12:43 ESE
18 1,4 5,6 14:56 -2,5 01:11 16,6 0,0 0,0 0,1 7,0 12:24 WNW
19 4,7 7,6 14:25 1,4 02:19 13,3 0,0 1,5 1,5 22,0 11:23 SSE
20 3,5 6,2 12:50 0,3 20:01 15,0 0,0 0,0 0,9 11,0 08:29 SSE
21 2,7 5,6 13:20 0,3 02:33 15,3 0,0 0,5 4,5 32,0 12:54 SSE
22 6,7 8,9 16:49 2,9 00:32 11,3 0,0 2,1 4,4 28,0 16:24 SSE
23 6,8 8,3 20:48 4,3 09:53 11,2 0,0 1,6 4,3 27,0 00:17 SSE
24 10,2 12,4 16:48 7,1 00:01 7,8 0,0 0,0 10,1 35,0 13:35 SE
25 8,4 11,3 01:32 5,6 20:19 9,6 0,0 4,7 3,6 37,0 07:00 SE
26 5,8 6,7 14:15 5,0 02:02 12,2 0,0 3,1 0,3 5,0 11:47 ESE
27 5,4 7,6 23:40 2,8 06:21 12,6 0,0 0,0 6,1 37,0 09:06 SE
28 8,0 9,1 11:16 5,8 06:49 10,0 0,0 1,5 4,0 24,0 05:17 SE
29 4,8 7,3 00:00 1,1 21:50 13,2 0,0 4,1 1,8 21,0 11:44 SSE
30 1,6 4,4 13:20 -1,0 20:22 16,4 0,0 0,0 2,2 26,0 13:46 SE
31 0,2 3,3 13:30 -2,1 08:36 17,8 0,0 0,0 0,7 14,0 16:37 SE
----------------------------------------------------------------------------------
3,9 12,4 24 -4,1 4 439,5 0,0 31,1 2,6 40,0 5 SE
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 9
Min <= -18,0: 0
Max Rain: 7,3 on day 5
Days of Rain: 13 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration