V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2013
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4,4 5,4 12:09 3,4 07:11 13,6 0,0 4,7 1,4 21,0 01:13 SE
2 2,5 4,8 13:30 -0,2 18:27 15,5 0,0 1,6 1,6 17,0 13:40 NNE
3 2,4 3,9 13:12 1,2 22:14 15,6 0,0 0,5 2,7 23,0 21:24 SSE
4 3,8 6,6 15:02 1,3 00:00 14,2 0,0 5,2 2,4 22,0 13:35 SSE
5 3,2 4,9 13:30 0,6 23:30 14,8 0,0 1,0 4,2 28,0 10:22 SSE
6 0,4 1,8 11:10 -2,7 22:49 17,6 0,0 2,1 0,2 7,0 12:12 E
7 -0,3 2,3 14:04 -2,9 23:47 18,2 0,0 0,0 0,6 11,0 10:32 ESE
8 -1,4 0,7 12:13 -3,2 00:34 20,2 0,0 0,5 0,1 10,0 04:58 SSE
9 -1,7 1,4 13:36 -3,9 05:23 19,7 0,0 1,6 0,2 8,0 12:28 NNE
10 -3,5 0,3 13:51 -6,4 22:56 21,4 0,0 0,0 1,9 21,0 15:47 SSE
11 -4,2 -1,2 14:00 -9,1 05:51 22,2 0,0 0,0 3,7 53,0 19:17 NNE
12 -1,6 -1,1 20:34 -1,7 00:00 16,2 0,0 0,0 4,3 8,0 00:29 N
15 -0,2 1,3 19:59 -1,4 00:00 8,0 0,0 0,0 0,0 0,0 00:00 E
16 2,0 3,4 14:04 0,9 06:11 16,0 0,0 1,5 0,2 5,0 11:21 SE
17 2,4 4,8 16:26 1,3 05:04 15,7 0,0 0,5 0,5 9,0 13:25 E
18 1,5 3,4 13:45 -0,4 03:39 16,5 0,0 0,0 0,1 3,0 11:20 NNE
19 0,6 1,8 12:28 -0,8 02:41 17,4 0,0 2,6 1,2 12,0 21:13 N
20 -0,8 0,9 13:54 -2,2 23:54 18,8 0,0 0,0 2,9 13,0 11:16 NNW
21 -2,5 -1,0 12:29 -3,8 23:48 20,5 0,0 0,5 2,2 16,0 16:41 N
22 -3,7 -2,9 13:01 -4,1 02:09 7,8 0,0 0,0 2,6 4,0 12:01 NNE
23 -3,4 0,0 09:39 -4,1 09:39 12,8 0,0 0,0 3,3 21,0 09:43 N
24 -0,4 1,1 12:07 -3,0 00:00 18,4 0,0 1,0 1,3 12,0 15:42 N
25 1,4 2,5 12:20 0,5 06:20 17,2 0,0 3,6 2,3 17,0 17:11 N
26 1,7 2,9 15:00 0,4 23:55 16,3 0,0 0,0 2,0 16,0 20:38 N
27 0,1 0,6 22:44 -0,4 05:58 20,0 0,0 0,0 2,8 12,0 15:55 N
28 1,5 2,9 13:32 0,6 00:00 17,2 0,0 0,0 0,3 33,0 08:04 NNE
----------------------------------------------------------------------------------
0,2 6,6 4 -9,1 11 431,8 0,0 26,9 1,7 53,0 11 NNE
Max >= 27,0: 0
Max <= 0,0: 5
Min <= 0,0: 17
Min <= -18,0: 0
Max Rain: 5,2 on day 4
Days of Rain: 14 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration