V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2012
Name: Wetterstation Bebra-Gilfershausen City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14,6 19,1 14:49 9,6 23:57 3,4 0,0 0,0 1,0 10,0 13:55 NNW
2 14,3 22,9 15:21 6,5 06:47 4,7 0,0 0,0 0,8 17,0 15:31 SE
3 15,7 22,9 13:48 9,4 06:10 3,6 0,0 0,0 1,2 11,0 10:25 NE
4 15,3 23,3 15:27 9,2 06:33 4,0 0,0 0,0 0,9 10,0 15:37 ENE
5 13,9 18,4 14:46 9,4 23:59 4,1 0,0 0,0 0,4 7,0 16:01 SE
6 13,0 18,3 16:20 7,9 23:54 5,0 0,0 0,0 0,5 17,0 14:07 E
7 12,9 21,9 15:24 4,7 05:58 5,9 0,0 0,0 2,1 16,0 11:35 SE
8 16,7 25,2 15:56 10,1 02:32 3,2 0,0 0,0 1,3 19,0 11:27 SE
9 17,7 27,3 14:56 10,4 05:11 2,9 0,0 0,0 2,4 154,0 19:21 SE
10 18,4 27,7 14:49 10,1 07:21 2,5 0,0 0,0 1,4 16,0 14:44 SE
11 15,2 19,8 15:52 11,4 06:09 3,0 0,0 6,2 0,7 12,0 15:52 SE
12 12,1 15,2 12:19 8,7 23:58 6,4 0,0 2,6 0,8 15,0 12:32 SE
13 10,9 16,9 16:13 7,1 07:36 7,1 0,0 0,0 1,8 14,0 16:08 SE
14 13,3 18,6 15:27 7,8 03:13 4,8 0,0 0,0 4,9 33,0 11:17 SE
15 13,2 17,1 15:40 8,9 04:44 4,8 0,0 0,5 0,9 13,0 09:42 SE
16 12,5 20,2 15:49 6,9 04:36 5,8 0,0 0,0 1,8 20,0 12:23 SE
17 13,6 21,9 15:37 7,7 06:23 5,1 0,0 0,0 1,7 19,0 15:33 SE
18 14,1 21,5 15:01 7,9 06:12 4,6 0,0 0,0 2,2 21,0 19:05 SE
19 10,3 15,8 13:43 5,8 07:37 7,7 0,0 1,6 1,2 19,0 15:24 SE
20 8,2 14,8 15:16 1,8 07:30 9,8 0,0 0,0 1,5 25,0 12:02 SE
21 9,6 17,3 15:35 3,4 03:42 8,4 0,0 0,5 1,1 14,0 17:01 SE
22 10,5 15,0 15:03 4,2 23:58 7,5 0,0 1,0 0,8 22,0 13:11 E
23 9,1 14,8 15:28 2,7 03:56 8,9 0,0 0,0 1,9 16,0 15:28 N
24 13,1 19,1 16:19 8,2 07:19 4,9 0,0 2,1 2,6 19,0 17:43 SE
25 12,6 17,3 12:36 8,4 02:55 5,4 0,0 0,0 4,5 28,0 15:27 SE
26 13,7 18,4 14:04 10,7 00:27 4,3 0,0 2,1 2,0 21,0 13:27 SE
27 12,2 15,4 17:10 10,9 06:29 5,8 0,0 4,1 2,6 17,0 12:57 SE
28 12,1 16,2 14:50 7,6 23:48 5,9 0,0 0,0 2,6 24,0 15:35 SE
29 10,6 17,9 13:26 5,6 03:37 7,4 0,0 0,0 1,7 22,0 12:17 SE
30 8,0 14,8 15:11 3,5 03:51 10,0 0,0 0,0 1,0 12,0 15:06 SE
----------------------------------------------------------------------------------
12,9 27,7 10 1,8 20 166,9 0,0 20,7 1,7 154,0 9 SE
Max >= 27,0: 2
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 6,2 on day 11
Days of Rain: 9 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,0 Cool Base: 29,0 Method: Integration