V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2011
Name: Jan Kreutzer City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13,5 17,3 13:31 11,1 07:33 2,5 0,0 6,7 0,7 9,0 13:41 E
2 12,6 15,6 13:11 9,3 04:09 3,4 0,0 0,5 0,8 11,0 11:52 ESE
3 12,4 13,6 17:59 11,1 05:31 3,6 0,0 1,0 1,3 9,0 10:48 SE
4 14,9 19,3 17:41 12,4 04:43 1,1 0,0 0,0 0,6 7,0 18:39 E
5 18,3 25,8 16:19 13,0 06:30 0,0 0,0 0,0 0,5 5,0 12:23 NE
6 20,4 28,8 14:12 14,0 03:21 0,0 0,0 0,0 1,9 17,0 13:50 SE
7 18,8 26,3 14:49 12,2 05:30 0,0 0,0 1,6 1,9 23,0 13:53 SE
8 18,3 24,3 15:24 14,6 02:44 0,0 0,0 0,5 3,1 23,0 11:18 SE
9 19,7 28,4 15:28 10,3 05:56 0,0 0,0 0,0 3,6 23,0 12:04 SE
10 19,7 26,5 15:05 14,6 05:40 0,0 0,0 1,0 0,8 13,0 12:12 SE
11 19,5 25,6 15:21 14,4 23:55 0,0 0,0 0,0 0,6 7,0 09:48 E
12 19,4 28,2 14:44 11,3 05:29 0,0 0,0 2,6 1,4 13,0 11:44 SE
13 17,5 20,1 11:48 14,3 05:55 0,0 0,0 24,9 0,5 7,0 15:06 SE
14 15,7 19,9 16:08 12,9 06:46 0,3 0,0 2,1 5,1 27,0 15:06 SE
15 15,0 17,3 13:58 12,3 23:52 1,0 0,0 0,0 3,2 15,0 11:05 SE
16 16,9 24,8 16:23 8,3 04:30 0,0 0,0 0,0 2,6 19,0 17:06 SE
17 16,1 18,3 14:21 13,1 22:46 0,0 0,0 3,6 3,6 18,0 12:47 SE
18 15,1 19,5 15:31 11,4 23:52 0,9 0,0 5,2 5,2 22,0 09:16 SE
19 16,4 24,4 15:26 8,4 06:02 0,0 0,0 0,0 0,9 15,0 14:11 SE
20 17,4 22,8 13:57 14,1 05:55 0,0 0,0 9,3 0,7 8,0 13:08 ESE
21 17,4 21,9 16:30 14,3 05:22 0,0 0,0 0,0 0,5 10,0 14:33 ENE
22 15,1 18,9 15:04 10,5 23:57 0,9 0,0 0,0 0,9 14,0 16:23 ESE
23 13,4 18,4 13:10 9,2 06:33 2,6 0,0 0,0 2,2 21,0 09:40 SE
24 11,9 14,4 13:59 9,0 05:59 4,1 0,0 0,5 2,3 17,0 14:19 SE
25 14,2 19,5 17:14 11,1 03:14 1,8 0,0 0,0 1,2 9,0 09:07 SE
26 15,0 21,3 11:48 9,3 03:39 1,0 0,0 1,0 0,6 9,0 17:54 NE
27 16,4 24,3 16:53 13,4 22:34 0,0 0,0 2,1 0,3 8,0 17:36 ESE
28 18,1 25,5 16:01 11,0 06:01 0,0 0,0 0,0 1,5 13,0 18:03 NNE
29 16,6 21,9 15:54 12,9 01:35 0,0 0,0 0,0 0,9 11,0 18:58 NE
30 14,2 14,8 17:36 13,7 13:36 1,8 0,0 1,0 0,8 9,0 10:55 ESE
31 15,8 21,8 16:44 12,3 23:56 0,2 0,0 0,0 1,0 10,0 13:48 SE
----------------------------------------------------------------------------------
16,3 28,8 6 8,3 16 25,2 0,0 63,6 1,7 27,0 14 SE
Max >= 27,0: 3
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 24,9 on day 13
Days of Rain: 16 (> 0,2 mm) 8 (> 2,0 mm) 1 (> 20,0 mm)
Heat Base: 16,0 Cool Base: 29,0 Method: Integration