V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mai 2011
Name: Jan Kreutzer City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,0 16,2 15:00 5,6 06:32 5,0 0,0 0,0 3,3 18,0 12:45 N
2 7,8 13,8 13:27 2,5 06:18 8,2 0,0 0,0 3,1 17,0 14:20 N
3 6,8 12,0 15:06 1,8 23:49 9,2 0,0 0,0 2,7 16,0 09:56 N
4 6,0 14,9 15:59 -1,3 05:59 10,0 0,0 0,0 1,2 9,0 10:06 ENE
5 8,3 16,9 15:46 -0,1 04:29 7,7 0,0 0,0 0,8 10,0 17:07 ENE
6 11,8 21,6 16:31 1,2 06:15 4,2 0,0 0,0 1,5 18,0 11:36 SE
7 15,0 25,3 15:24 3,3 05:46 1,0 0,0 0,0 2,2 17,0 14:01 NE
8 15,9 24,1 15:31 5,1 06:06 0,1 0,0 0,0 2,5 16,0 19:14 NNE
9 16,6 25,3 15:28 7,4 06:20 0,0 0,0 0,0 1,7 16,0 10:56 ESE
10 15,9 26,1 15:31 5,6 06:23 0,1 0,0 0,0 0,5 7,0 13:35 NE
11 16,7 25,4 13:19 10,3 05:43 0,0 0,0 0,0 0,9 12,0 11:13 ESE
12 14,7 22,5 15:27 8,6 05:25 1,3 0,0 0,0 0,9 10,0 12:44 ESE
13 12,4 19,4 15:58 4,4 06:05 3,6 0,0 0,0 1,2 21,0 11:24 SE
14 12,1 22,1 14:51 3,9 05:38 3,9 0,0 0,0 1,2 15,0 11:29 ESE
15 9,1 15,6 13:16 2,6 04:36 6,9 0,0 1,0 1,1 17,0 10:55 SE
16 10,6 13,8 11:37 6,8 03:40 5,4 0,0 2,6 2,2 21,0 15:14 SE
17 13,9 18,5 17:04 10,4 23:53 2,1 0,0 0,5 2,4 20,0 12:47 SE
18 15,1 24,1 14:51 6,6 05:47 0,9 0,0 0,0 2,7 21,0 12:19 SE
19 16,6 25,5 13:18 7,6 05:12 0,0 0,0 0,0 1,1 14,0 11:23 E
20 18,0 25,7 15:39 11,6 05:48 0,0 0,0 7,3 0,9 12,0 14:15 ESE
21 17,3 24,9 15:03 11,2 05:51 0,0 0,0 0,5 0,8 10,0 17:03 NNE
22 17,2 27,9 13:37 9,1 06:03 0,0 0,0 1,0 2,1 23,0 12:55 SE
23 14,8 22,6 16:09 6,5 05:37 1,2 0,0 0,0 2,9 23,0 14:52 SE
24 14,2 22,7 12:16 6,1 05:29 1,8 0,0 0,0 1,4 19,0 14:10 ESE
25 12,7 21,8 16:56 2,5 05:45 3,3 0,0 0,0 1,1 13,0 10:13 E
26 16,2 26,1 13:37 5,3 05:25 0,0 0,0 0,0 4,5 35,0 17:03 SE
27 13,6 18,4 15:19 7,9 23:50 2,4 0,0 0,0 2,3 18,0 08:11 ESE
28 12,6 19,4 14:39 3,9 05:52 3,4 0,0 0,0 2,7 21,0 17:56 SE
29 17,8 24,9 16:41 11,6 05:11 0,0 0,0 0,0 3,7 21,0 13:11 SE
30 19,6 30,1 15:57 8,8 05:49 0,0 0,0 0,0 2,1 23,0 14:57 SE
31 16,3 25,4 12:05 10,7 05:31 0,0 0,0 6,2 0,9 14,0 12:05 ESE
----------------------------------------------------------------------------------
13,8 30,1 30 -1,3 4 81,7 0,0 19,1 1,9 35,0 26 ESE
Max >= 27,0: 2
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 7,3 on day 20
Days of Rain: 7 (> 0,2 mm) 3 (> 2,0 mm) 0 (> 20,0 mm)
Heat Base: 16,0 Cool Base: 29,0 Method: Integration