V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2010
Name: Jan Kreutzer City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6,9 12,2 15:20 2,9 06:40 9,1 0,0 0,0 0,4 7,2 12:48 ESE
2 8,1 9,5 22:52 7,1 06:39 7,9 0,0 0,0 1,8 27,4 22:11 SE
3 11,1 12,5 14:42 9,3 00:00 4,9 0,0 0,0 4,5 19,4 02:31 SSE
4 14,7 17,0 12:22 11,9 00:00 1,3 0,0 0,5 5,0 27,0 21:54 SSE
5 13,4 14,6 13:41 11,9 22:04 2,6 0,0 0,0 4,3 16,9 05:43 SSE
6 11,1 12,9 00:26 10,2 12:10 4,9 0,0 6,7 3,2 16,2 07:21 SE
7 6,4 7,8 01:43 3,9 22:38 9,6 0,0 0,5 1,4 14,0 14:51 N
8 4,1 5,8 13:09 2,9 04:05 11,9 0,0 1,6 1,3 12,6 18:44 NNE
9 5,4 8,1 14:47 4,1 00:16 10,6 0,0 0,5 0,5 7,2 10:45 ESE
10 6,5 9,8 14:36 3,9 01:00 9,5 0,0 2,1 1,3 16,9 16:11 SE
11 5,1 6,9 12:07 3,3 07:09 10,9 0,0 4,7 6,6 41,0 21:15 SE
12 8,7 11,2 12:02 6,5 00:00 7,3 0,0 4,1 4,6 25,2 00:43 SSE
13 12,5 13,8 12:09 10,8 00:00 3,5 0,0 7,8 5,6 32,4 12:00 SSE
14 13,4 16,1 13:18 11,6 02:20 2,6 0,0 0,0 3,5 23,0 13:31 SE
15 9,5 12,9 00:00 5,3 23:30 6,5 0,0 8,8 0,9 7,2 01:02 NNE
16 5,4 6,5 15:19 4,7 02:18 10,6 0,0 2,6 2,2 11,2 14:21 N
17 4,2 5,0 00:00 3,8 18:12 11,8 0,0 0,5 1,8 11,2 10:44 N
18 5,0 6,2 12:40 4,0 00:50 11,0 0,0 0,0 0,3 5,0 00:24 ESE
19 6,1 7,8 12:33 4,7 00:09 9,9 0,0 0,5 0,5 12,2 11:14 SSE
20 4,9 7,9 14:50 2,9 05:37 11,1 0,0 0,0 0,4 5,4 18:22 ESE
21 3,2 4,7 18:45 0,4 08:24 12,8 0,0 0,0 2,0 14,4 13:06 N
22 2,8 3,9 04:23 1,3 17:57 13,2 0,0 7,3 1,2 10,1 04:38 N
23 3,4 4,4 12:59 2,6 06:38 12,6 0,0 3,1 1,4 9,7 20:07 SE
24 2,5 3,5 15:20 0,4 23:28 13,5 0,0 5,7 0,6 8,3 00:05 SE
25 1,7 3,6 11:58 0,4 00:00 14,3 0,0 0,5 0,8 14,4 11:32 SSE
26 -1,6 0,9 00:00 -16,2 21:28 17,6 0,0 0,0 0,3 3,2 03:13 NNW
27 -7,5 -1,1 16:15 -5,4 23:45 23,5 0,0 0,0 0,0 1,8 21:47 N
28 -5,4 -4,6 02:50 -6,1 01:34 21,4 0,0 0,0 0,8 2,2 02:09 N
29 -1,6 -0,7 14:32 -2,5 07:56 17,6 0,0 0,0 1,6 7,9 09:39 N
30 -3,3 -1,7 11:39 -6,5 23:56 19,3 0,0 0,0 3,9 19,1 22:49 N
----------------------------------------------------------------------------------
5,2 17,0 4 -16,2 26 323,3 0,0 57,5 2,1 41,0 11 SE
Max >= 27,0: 0
Max <= 0,0: 4
Min <= 0,0: 5
Min <= -18,0: 0
Max Rain: 8,8 on day 15
Days of Rain: 17 (> 0,2 mm) 10 (> 2,0 mm) 0 (> 20,0 mm)
Heat Base: 16,0 Cool Base: 29,0 Method: Integration