V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2010
Name: Jan Kreutzer City: Bebra State: Hessen,Germany
Elevation: 250 m Lat: N 50° 59' 02" Lon: E 009° 49' 37"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21,5 26,9 13:54 15,3 03:56 0,0 0,0 0,5 1,6 19,1 14:43 SSE
2 19,9 24,2 17:29 15,8 06:53 0,0 0,0 0,0 0,3 7,6 11:55 SSE
3 18,8 18,3 13:15 14,2 21:54 0,0 0,0 1,5 0,0 4,0 13:39 SW
4 15,5 21,8 14:15 10,4 05:07 0,5 0,0 0,5 0,0 1,4 05:03 NNW
5 15,8 19,1 12:36 13,4 05:56 0,2 0,0 13,5 0,0 4,0 15:19 SE
6 15,7 17,9 16:53 13,9 05:51 0,3 0,0 4,1 0,2 6,1 14:46 NNW
7 18,2 24,7 16:00 12,9 06:05 0,0 0,0 0,0 0,8 6,8 09:05 ESE
8 16,2 18,5 11:16 13,5 00:38 0,0 0,0 0,0 0,6 7,2 11:21 SSE
9 16,1 15,4 08:03 15,4 08:03 0,0 0,0 0,5 0,0 0,0 00:00 ---
10 19,2 25,8 14:04 18,4 21:25 0,0 0,0 0,5 1,9 12,2 12:19 W
11 18,0 21,6 19:23 16,5 09:06 0,0 0,0 0,0 0,0 0,0 00:00 ---
12 17,9 20,5 14:24 15,9 23:41 0,0 0,0 7,8 0,1 5,0 11:13 ESE
13 17,3 22,9 13:32 13,6 07:09 0,0 0,0 11,9 0,8 10,1 15:36 SE
14 17,3 23,6 15:33 12,3 07:06 0,0 0,0 0,0 0,9 11,5 18:07 N
15 16,1 17,5 19:28 14,8 02:03 0,0 0,0 17,6 2,0 13,3 21:00 N
16 15,0 17,5 12:06 13,3 03:58 1,0 0,0 2,1 2,2 13,0 16:25 SE
17 14,7 16,6 11:48 12,6 22:37 1,3 0,0 24,9 1,8 11,9 10:12 SE
18 15,1 18,8 17:26 12,6 00:00 0,9 0,0 4,1 1,2 11,9 09:46 SE
19 16,2 20,7 14:52 12,3 23:53 0,0 0,0 0,0 1,2 18,7 14:47 SE
20 16,5 24,9 16:32 8,6 06:32 0,0 0,0 0,0 1,0 12,6 13:53 SE
21 19,5 28,1 15:52 11,4 07:08 0,0 0,0 0,0 1,2 16,2 15:55 SE
22 20,5 29,1 15:09 14,2 06:24 0,0 0,0 10,9 1,4 14,8 15:02 SE
23 18,4 21,8 17:40 15,4 06:36 0,0 0,0 11,4 1,9 16,6 13:15 SE
24 17,3 21,3 14:05 12,5 23:54 0,0 0,0 0,5 1,4 12,2 16:16 SE
25 15,4 21,3 15:39 10,4 06:24 0,6 0,0 0,0 2,3 14,8 15:26 SE
26 16,6 20,6 14:28 13,2 00:32 0,0 0,0 8,8 0,6 12,2 13:13 SE
27 18,3 21,4 15:38 13,8 23:59 0,0 0,0 6,2 1,8 16,6 15:40 ESE
28 13,9 18,6 13:56 9,9 22:35 2,1 0,0 0,5 1,1 13,7 15:01 ESE
29 11,7 15,1 12:56 9,1 04:28 4,3 0,0 8,8 1,4 14,4 12:43 SE
30 10,2 13,1 12:43 8,2 03:28 5,8 0,0 4,1 0,9 8,6 03:20 ESE
31 13,0 17,9 14:51 10,4 02:34 3,0 0,0 0,0 0,6 10,1 14:21 NE
----------------------------------------------------------------------------------
16,6 29,1 22 8,2 30 20,0 0,0 140,7 1,0 19,1 1 SE
Max >= 27,0: 2
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 24,9 on day 17
Days of Rain: 21 (> 0,2 mm) 14 (> 2,0 mm) 1 (> 20,0 mm)
Heat Base: 16,0 Cool Base: 29,0 Method: Integration